![]() |
||||||||||
![]() |
||||||||||
Search by Author's Last Name | ||||||||||
Donate to us | ||||||||||
G Gilbert, L., El-Bassel, N., Schilling, R.F., & Friedman, E. (1997). Childhood Abuse as a Risk for Partner Abuse among Women in Methadone Maintenance. American Journal of Drug and Alcohol Abuse, 23(4), (pp.581-595).
Gondolf, E.W., Fisher, E. & McFerron, J.R. (1988). Racial Differences among Shelter Residents: A Comparison of Anglo, Black, and Hispanic Battered. Journal of Family Violence, 3(1), (pp.39-51). | ||||||||||
Programs & Projects | ||||||||||
Board & Staff | ||||||||||
Resources | ||||||||||
National Symposium on La Violencia Doméstica Executive Summary | ||||||||||
First
National Latino Policy Summit Report Executive Summary |
||||||||||
Forum
on Latinos Who Batter: Hope for Those Who Hurt Others Executive Summary |
||||||||||
![]() |
||||||||||
Other Resources | ||||||||||
News & Events | ||||||||||
Jobs | ||||||||||
Did you know? | ||||||||||
Voices of Survivors | ||||||||||
The implications of racial differences for shelter services has become an increasing concern with the expansion and development of shelters for battered women. This study employs bi-variate cross-tabulation and discriminant analysis of shelter intake and exit interviews to determine the most influential variables in differentiating Anglo, Black and Hispanic women. The groups appear to be differentiated most by income and marital related variables, and very little by abuse and help-seeking variables. The findings | ||||||||||
Links | ||||||||||
Join us! | ||||||||||
Contact us | ||||||||||
Spanish Version | ||||||||||
Gorton, J. (1998). Domestic Violence among Patients at Two Rural Health Care Clinics: Prevalence and Social Correlates. Public Health Nursing, 15(5), (pp.355-362).
| ||||||||||
Home | ||||||||||
![]() |
||||||||||
|
||||||||||
![]() |