![]() |
||||||||||
![]() |
||||||||||
Search by Author's Last Name | ||||||||||
Donate to us | ||||||||||
N-O Neff, J.A., Holamon, B., & Schluter, T.D. (1995). Spousal Violence among Anglos, Blacks, and Mexican Americans: The Role of Demographic Variables, Psychosocial Predictors, and Alcohol Consumption. Journal of Family Violence, 10(1), (pp.1-21).
| ||||||||||
Programs & Projects | ||||||||||
Board & Staff | ||||||||||
Resources | ||||||||||
National Symposium on La Violencia Doméstica Executive Summary | ||||||||||
First
National Latino Policy Summit Report Executive Summary |
||||||||||
Forum
on Latinos Who Batter: Hope for Those Who Hurt Others Executive Summary |
||||||||||
![]() |
||||||||||
Other Resources | ||||||||||
News & Events | ||||||||||
Jobs | ||||||||||
Did you know? | ||||||||||
Voices of Survivors | ||||||||||
Links |
O'Keefe, M. (1994). Racial/Ethnic Differences among Battered Women and their Children. Journal of Child and Family Studies, 3, (pp.283-305). | |||||||||
Join us! | ||||||||||
Ethnicity/race has received relatively little attention in the spousal violence literature. Whereas some investigators have found that spousal abuse is more prevalent in minority populations, particularly among African-American families, other investigators found no racial/ethnic differences. The studies | ||||||||||
Contact us | ||||||||||
Spanish Version | ||||||||||
that do exist have focused primarily on prevalence rates of spousal violence and have not examined other family or contextual factors. Also, no studies have examined whether race/ethnicity impacts the emotional and behavioral adjustment of children exposed to marital violence. The purpose of the present study is to provide descriptive and analytic information on a sample of racially/ethnically diverse battered women and their children assessing their backgrounds, amount of violence, family functioning and child adjustment. Findings indicate few statistically significant racial/ethnic differences on numerous background and family functioning measures. The implications of the findings are discussed. Reprinted by permission of the publisher. | ||||||||||
Home | ||||||||||
![]() |
||||||||||
|
||||||||||