![]() |
||||||||||
![]() |
||||||||||
Search by Author's Last Name | ||||||||||
Donate to us | ||||||||||
S Saltijeral, M.T., Ramos, L., & Caballero, M.A. (1998). Maritally Abused Women: Types of Violence and its Effects on Mental Health. Salud Mental, 21(2), (pp.10-18).
Sorenson, S.B. & Telles, C.A. (1991). Self-Reports of Spousal Violence in a Mexican- American and Non-Hispanic White Population. Violence and Victims, 6(1), (pp.3-15). | ||||||||||
Programs & Projects | ||||||||||
Board & Staff | ||||||||||
Resources | ||||||||||
National Symposium on La Violencia Doméstica Executive Summary | ||||||||||
First
National Latino Policy Summit Report Executive Summary |
||||||||||
Forum
on Latinos Who Batter: Hope for Those Who Hurt Others Executive Summary |
||||||||||
![]() |
||||||||||
Other Resources | ||||||||||
News & Events | ||||||||||
Jobs | ||||||||||
Did you know? | ||||||||||
Voices of Survivors | ||||||||||
Links | ||||||||||
Join us! | ||||||||||
Contact us | ||||||||||
Spanish Version | ||||||||||
As part of survey of Los Angeles households, 1,243 Mexican Americans and 1,149 non-Hispanic whites were surveyed about their experiences of spousal violence. Questions to assess violence included both perpetration (whether they had been physically violent toward a partner) and victimization (whether they had been the victim of sexual assault by a partner). Over one-fifth (21.2%) of the respondents indicated that they had, at one or more times in their lives, hit or thrown things at their current or former spouse or partner. Spousal violence rates for Mexican Americans born in Mexico and non-Hispanic whites born in the United States were nearly equivalent (20.0% and 21.6%, respectively); rates were highest for Mexican-Americans born in the United States (30.9%). While overall rates of sexual assault were lower for Mexican-Americans, one-third of the most recent incidents reported by Mexico-born Mexican-American women involved the husband and approximate rape. | ||||||||||
Home | ||||||||||
![]() |
||||||||||
|
||||||||||
![]() |