![]() |
||||||||||||
![]() |
||||||||||||
About Alianza | ||||||||||||
Donate to us | ||||||||||||
Programs & Projects | ||||||||||||
Sorted
Alphabetically by Organization
View by State (forthcoming) |
||||||||||||
Board & Staff | ||||||||||||
Resources | ||||||||||||
If you would like to see your organization or yourself listed, please fill out the database form and submit as indicated. | ||||||||||||
News & Events | ||||||||||||
Jobs | ||||||||||||
Organization
(linked to website) |
Contact
Person (linked to E-mail) |
Location
|
||||||||||
Did you know? | ||||||||||||
Voices of Survivors | ||||||||||||
Abriendo Puertas | Maria Picazo | DE | ||||||||||
![]() |
||||||||||||
Acercamiento Hispano | Irma Santana | SC | ||||||||||
National Organizations | ||||||||||||
Action Ohio Coalition For Battered Women | Phyllis Carlson-Riehm | OH | ||||||||||
Government Agencies | ||||||||||||
Advocate Program, Inc. | Angela Diaz-Vidaillet | FL | ||||||||||
Other DV | ||||||||||||
American Friends Service Committee | Amy Gottlieb | NJ | ||||||||||
Asian Women's Shelter | Lisa Chan(subject:Mimi) | CA | ||||||||||
Join us! | ||||||||||||
Atlanta Legal Aid Society | Maria PucheDonald M. Coleman | GA | ||||||||||
Contact us | ||||||||||||
Ayuda, Inc. | Michelle Exline | DC | ||||||||||
Spanish version | ||||||||||||
Battered Women's Justice Project | Denise Gamache | MN | ||||||||||
Home | ||||||||||||
Battered Women's Project | Donna Baietti | ME | ||||||||||
Benton County Women's Shelter | Lori Joslin | AR | ||||||||||
Blue Ridge Legal Services, Inc. | John Whitfield | VA | ||||||||||
Jeffrey Link | ||||||||||||
Boulder County Safehouse | Anne Tapp | CO | ||||||||||
Bradley-Angle House | Info | OR | ||||||||||
CAPSA | Lucy Hernandez | UT | ||||||||||
Casa de Esperanza | Lupe Serrano | MN | ||||||||||
Casa de la Bondad, Inc. | Bethzaida Garcia Perez | PR | ||||||||||
Casa de Proyecto Libertad | Rogelio T. Nuņez | TX | ||||||||||
Casa Guadalupe, Family Growth Center | JoAnn Dawson | MO | ||||||||||
Catholic Charities Immigration Legal Services | Lyn Kirkconnell | CA | ||||||||||
Catholic Community Services | Meaghan Tuckey-Kay | NJ | ||||||||||
CECEVIM-POCOVI | Antonio Ramirez | CA | ||||||||||
Center for Arkansas Legal Services | Jean Carter | AR | ||||||||||
Center for Domestic Violence Prevention | Erika Guzman | CA | ||||||||||
/Teen Relationships site | ||||||||||||
Center for Health Policy Development, Inc. | Charlene Doria-Ortiz | TX | ||||||||||
Center for Prevention of Sexual and Domestic Violence | Thelma Burgonio-Watson | WA | ||||||||||
Central California Legal Services | Enid Perez | CA | ||||||||||
Central Florida Legal Services, Inc. | Tania R. Schmidt-Alpers | FL | ||||||||||
Chemung County Neighborhood Legal Services, Inc. | Karen Gooderum | NY | ||||||||||
Chicago Corrections Women's Program | Daphne D. Glanton | IL | ||||||||||
Children and Families of Iowa Family Violence Center | Kelley Rice | IA | ||||||||||
Clark County Legal Services | Silvina Gimenez | NV | ||||||||||
Coalition for Family Peace | Maria Pavon | NC | ||||||||||
Colorado Coalition Against Domestic Violence | Trish Thibodo | CO | ||||||||||
Columbus Ohio Division of Police | Stan J. Latta | OH | ||||||||||
Community Crisis Center | Rae Bramel | IL | ||||||||||
Cook County Circuit Court | Rolando Reyes | IL | ||||||||||
Crime Victims Compensation Program | Ana Reyes Belcher | GA | ||||||||||
Cuban American National Council, Inc. (CANC) | Guarione M. Diaz | FL | ||||||||||
Dept. of Correctional Services | Tina Weber | IA | ||||||||||
Domestic Violence Clinic | Ann Kneeland | OR | ||||||||||
East Los Angeles Women's Center | Sonia Rivera | CA | ||||||||||
Marisela Velazquez | ||||||||||||
Jessica Escalante | ||||||||||||
Alva Moreno | ||||||||||||
Family Counseling Service | Patricia Rosenmann | IL | ||||||||||
Family Crisis Center | Odila Conica | ID | ||||||||||
Family Rescue, Inc. | Joyce Coffee | IL | ||||||||||
Family Services of the Mid-South | Judy Bookman | TN | ||||||||||
Family Violence Prevention Fund | Esta Soler | CA | ||||||||||
Family Violence Prevention Services, Inc. | Laura Fronzaglio | TX | ||||||||||
Five Star Counseling & Educational Services | Elsa Salguero | CA | ||||||||||
Florida Coalition Against Domestic Violence | Tiffany Carr | FL | ||||||||||
Florida Immigrant Advocacy Center | Maria Jose Fletcher | FL | ||||||||||
Guadalupe Valley Family Violence Shelter, Inc. | Linda Rutherford | TX | ||||||||||
Harlem Legal Services, Inc. | Rose Pierre-Louis | NY | ||||||||||
Houston Area Women's Center | Sonia Corrales | TX | ||||||||||
Houston Area Women's Center | Simone Noel | TX | ||||||||||
Idaho Legal Aid | Kelly Miller | |||||||||||
Kentucky Association of Sexual Assault Programs, Inc. | Eileen Recktemwald | KY | ||||||||||
La Casa, Inc. La Clinica de la Raza | Gina Ruiz | NM | ||||||||||
Juan Cuba | CA | |||||||||||
Lane County Legal Aid Service | Marlene Drescher | OR | ||||||||||
Las Americas | Edgar Holguin | TX | ||||||||||
Laurel Shelter, Inc. | Cherie Stone | VA | ||||||||||
Legal Aid Society | Emily Ruben | NY | ||||||||||
Legal Aid Society of Middle TN and Upper Cumberland | Grace Guerra | TN | ||||||||||
Jean Crowe | ||||||||||||
Life Span | Susan Troester | IL | ||||||||||
Linea Nacional de Recursos Hispanos (National Hispanic Resource Helpline) | Maite Arce | DC | ||||||||||
Men Can Stop Rape | Pat McGann | DC | ||||||||||
Mujeres Latinas en Accion | Maria Pesqueira | IL | ||||||||||
National Association of Community Health Centers | Rita Carreon | MD | ||||||||||
National Association of Women Lawyers | Megan Walsh | IL | ||||||||||
National Center for Victims of Crime | Jasmine D'Addario-Fobian | DC | ||||||||||
National Latino Research Center (NLCR) | Sonia Taddy | CA td> | ||||||||||
National Training Center on Domestic & Sexual Violence (NTCDSV) | Christina Walsh | TX | ||||||||||
National Training Center on Domestic Violence and Sexual Violence | Deborah D. Tucker | TX | ||||||||||
NC Coalition Against Sexual Assault | Monika Johnson Hostler | NC | ||||||||||
New York State Coalition Against Domestic Violence, Inc. | Sherry Frohman | NY | ||||||||||
Nothwestern University | Jamie A. Jimenez | IL | ||||||||||
Osage Nation Counseling Center | Sheree Hukill | OK | ||||||||||
Our Sisters' House | Kellye Robinson | WA | ||||||||||
PACT | Amesha McDonald | IN | ||||||||||
PEACE Initiative | Patricia Castillo | TX | ||||||||||
Pontifical Catholic University of Puerto Rico | Ana Trigo | PR | ||||||||||
Rape Victims Advocacy Program Resurrection Health Care | Theresa Klingenberg | IA | ||||||||||
Ruben Gonzalez | IL | |||||||||||
Rhode Island Sexual Assault Coalition | Peg Langhammer | RI | ||||||||||
Safe Place: Domestic Violence & Sexual Assault Survival Center | Julia Spann | TX | ||||||||||
San Pedro Community Legal Services | Marta Ceja Mora | CA | ||||||||||
SoBe Planning Co. | Jennifer Urich | FL | ||||||||||
Southeastern Massachusetts Legal Assistance Corporation | Yolanda Castillo | MA | ||||||||||
Southern Minnesota Regional Legal Services, Inc. | Kimberly Haas | MN | ||||||||||
St. Jude House | Steve Butera | IN | ||||||||||
TAPESTRI | Pilar Mendez | GA | ||||||||||
Tennessee Coalition Against Domestic and Sexual Violence | Dovie Coleman | TN | ||||||||||
Texas Rural Legal Aid | Laura Martinez | TX | ||||||||||
The Center for Women and Families | Jana Meyer | KY | ||||||||||
The National Hispanic Institute | Ernesto Nieto | TX | ||||||||||
The Sexual Assault Domestic Violence Center | Gabriella Galucci | CA | ||||||||||
The Women's Shelter | Lupe Mendez-Gutierrez | TX | ||||||||||
The Women's Shelter, Inc. | Janie Lopez | TX | ||||||||||
UCLA | Michael Rodriguez | CA | ||||||||||
University of Denver | Julie Field | CO | ||||||||||
University of North Dakota | Sarah Barron | ND | ||||||||||
University of Puerto Rico | Luis E. Nieves Rosa | PR | ||||||||||
Utah Legal Services, Inc. | Eric Mittelstadt | UT | ||||||||||
VCS Community Change Project | Phyllis B. Frank | NY | ||||||||||
Vera Institute of Justice | Nancy Cline | NY | ||||||||||
Verde Valley Sanctuary, Inc. | Valerie Tapia | AZ | ||||||||||
Violence Against Women Online Resources | Ann Kranz | MN | ||||||||||
Violence Intervention Program, Inc. | Grace Perez | NY | ||||||||||
Vision y compromiso | Esperanza Sanchez | CA | ||||||||||
Washoe Legal Services | Jeanna Johnson | NV | ||||||||||
Will County Legal Assistance Program, Inc. | Amie M. Sobkoviak | IL | ||||||||||
Wisconsin Coalition Against Domestic Violence | Julie Rozwadowski | WI | ||||||||||
Women Empowered Against Violence, Inc. (WEAVE) | Jennifer Podkul | DC | ||||||||||
Women's Community Association | Kathryn Chaney | NM | ||||||||||
Women's Crisis Center of South Arkansas | Wendy Gilliam | AR | ||||||||||
Women's Project | Angeline Echeverria | AR | ||||||||||
YWCA of Cobb County | Ximena Marincic | GA | ||||||||||
![]() |
||||||||||||
|